Description
Designed for enthusiasts in the pursuit of buried gold, ancient treasures, precious metals, and working in various soils and challenging weather conditions, the TITAN 400 SMART by GER Detect and UIG Detectors incorporates advanced technologies, making it the world’s first of its kind.
The specifications and features of this device are the dream of explorers and prospectors worldwide.
Developed by our experts to address the challenges faced by researchers using traditional devices, the TITAN 400 SMART can reach depths of up to 25 meters underground and has a front range of 3000 meters.
Features:
- – Detection of precious metals (such as gold, silver, bronze, and coins).
- – General metal detection for both precious and non-precious metals.
- – Iron elimination system.
- The VLF system screen includes indicators for ferrous and non-ferrous metals, sensitivity control buttons, and iron elimination.
- – Operates in six languages: German – English – French – Italian – Spanish – Arabic.
- – Depth range of up to 25 meters underground and a front range of 3000 meters.
- – Automatic operating system unaffected by soil types (wet, mineral-rich, metallic rocks, or basalt).
- – Suitable for various terrains and harsh weather conditions.
- – German-engineered with CE European certification and ISO 9001 international certification.
- – Designed to adapt to all countries and climates.
- We wish you success in your exploratory journeys.
Videos:
Specifications:
| Audio Output | DYNAMIC SPEAKER FREQUENCY RANGE: 350~5500 Hz SOUND OUTPUT: 84 ± 3dB & Wireless headphones |
| Liquid Crystal Display (LCD) | touch screen full color 98mm x 57mm / 480×270 px |
| Length | Device : 157mm |
| Length | Device with imaging and magnetic sensor 955mm (Closed) |
| Length | Device with imaging and magnetic sensor 1345mm (Opened) |
| Length | Device with ionic sensor 342mm |
| Length | Device with long range sensor 297mm |
| Frequency | Max 500 KHz |
| VLF System Frequency | 10KHz |
| Operating Temperature Range | 0 C° to 70 C° |
| Operating Humidity Range | up to 95 % non-condensing |
| Storage Temperature Range | -20C° to 70C° |
| Storage Humidity Range | up to 98 % Relative Humidity |
| Waterproof Rating – Detector | not waterproof (weather proof only ) |
| Waterproof Rating – Coil | waterproof to depth of (30 cm) |
| Operating Time (27 Wh Battery) | 10 Hours |
| Bluetooth | Tw5200 – 2.4 GHz radio Bluetooth headphones |
| Coil | Ø=30cm |
| Li-ion Battery Technical Specifications | |
| Type | Li-ion Rechargeable Battery – internal Battery |
| Output Voltage | Li-ion 3.7 VDC |
| Capacity | Li-ion 27 Wh |
| Run Time | 10 Hours |
| Battery Operating Temperature | 0 C° to 50 C° |
| Battery Storage Temperature | – 5C° to 70C° |
| Battery weight | 135 g |
| Li-ion Battery Charger Technical Specifications | |
| Operating Temperature | 0 C° to 50 C° |
| Storage Temperature | – 30C° to 80C° |
| Input Voltage | 90 → 250 VAC 50→60 Hz |
| Output | 5 VDC / 2100 mA |
| Other Technical Specifications | |
| total weight | 6620 g |
| Device weight | 595 g |
| Coil weight | 675 g |
| Bag weight (empty ) | 3150 g |
| Bag dimensions | 620mm x 430mm x 200 mm |
Product Manual:
✓ TITAN 400 SMART User Manual






Reviews
There are no reviews yet.